The Impact of Developments on Fair Justice
Introduction
Introduction Dimensions Fair Justice
Introduction Classical
Classical Physical: Chairman, Committee Members, Parties, physical in one room
S1 How does scenario 1 - Classical-Physical impact Fair justice Dimensions *
Very Negative | Negative | Slightly Nagative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Classical Digital : Chairman, Committee Members, Parties - pure digital (each at own location)
S2 How does scenario 2 - Classical-Digital impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Classical Hybrid: Chairman, Committee Members, Parties - both digital and physical (mixed locations)
S3 How does scenario 3 - Classical-Hybrid impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Introduction Chairman Only (no Committee members)
Chairman Physical: Chairman, Parties, physical in one room
S4 How does scenario 4 - Classical-Physical impact Fair justice Dimensions *
Very Negative | Negative | Slightly Nagative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Chairman Digital : Chairman, Parties - pure digital (each at own location)
S5 How does scenario 2 - Classical-Digital impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Chairman Hybrid: Chairman, Parties - both digital and physical (mixed locations)
S6 How does scenario 6 - Chairman-Hybrid impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Chairman Solo: Only the Chairman to verdict on case.
S7 How does scenario 7 - Chairman-Only impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Introduction Committee Only (no Parties present)
Committee Physical: Chairman, Committee Members, physical in one room
S8 How does scenario 8 - Classical-Physical impact Fair justice Dimensions *
Very Negative | Negative | Slightly Nagative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Committee Digital : Chairman, Committee Members- pure digital (each at own location)
S9 How does scenario 9 - Classical-Digital impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |
Committee Hybrid: Chairman, Committee Members - both digital and physical (mixed locations)
S10 How does scenario 10 - Chairman-Hybrid impact Fair justice Dimensions *
Very Negative | Negative | Slightly Negative | Neutral | Slightly Positive | Positive | Very Positive | |
---|---|---|---|---|---|---|---|
Procedural Justice: Respect | |||||||
Procedural Justice: Voice | |||||||
Procedural Justice: Explanation | |||||||
Contemporary Authority: Transparency | |||||||
Contemporary Authority: Responsiveness | |||||||
Contemporary Authority: Horizontal Communication | |||||||
Virtues: Civic Friend |